511 E 3rd Avenue #208
North Wildwood, NJ 08260
09/25/27 - 09/27/27
$400 / stay
Overview
- Pool
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
2 bedroom, 1 bath with HEATED POOL
This second floor end unit is the perfect place to sit and enjoy the ocean - Sleeps 6 - one bedroom has full/ twin bunk and twin and master bedroom has a queen and a twin.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, available |
| 23, available | 24, available | 25, available | 26, available | 27, available | 28, available | 29, available |
| 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, available |
| 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, available | |||
| 5, available | 6, available | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, unavailable | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | |||||
| 3, available | 4, available | 5, available | 6, available | 7, available | 8, available | 9, available |
| 10, available | 11, available | 12, available | 13, available | 14, available | 15, available | 16, available |
| 17, available | 18, available | 19, available | 20, available | 21, available | 22, available | 23, available |
| 24, available | 25, available | 26, available | 27, available | 28, available | 29, available | 30, available |
| 31, available |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Nov 7 – Nov 14, 2026 | $1,300 |
| Daily-3 day min. | Nov 11 – Jan 1, 2027 | $300 |
| Weekly - Sat-Sat | Nov 14 – Nov 21, 2026 | $1,300 |
| Weekly - Sat-Sat | Nov 21 – Nov 28, 2026 | $1,300 |
| Weekly - Sat-Sat | Nov 28 – Dec 5, 2026 | $1,300 |
| Weekly - Sat-Sat | Dec 5 – Dec 12, 2026 | $1,300 |
| Weekly - Sat-Sat | Dec 12 – Dec 19, 2026 | $1,300 |
| Weekly - Sat-Sat | Dec 19 – Dec 26, 2026 | $1,300 |
Show all 34 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | May 22 – May 29, 2027 | $1,200 |
| Weekly - Sat-Sat | May 29 – Jun 5, 2027 | $1,300 |
| Weekly - Sat-Sat | Jun 5 – Jun 12, 2027 | $1,400 |
| Weekly - Sat-Sat | Jun 12 – Jun 19, 2027 | $1,900 |
| Weekly - Sat-Sat | Jun 26 – Jul 3, 2027 | $2,000 |
| Weekly - Sat-Sat | Jul 3 – Jul 10, 2027 | Reserved |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | Reserved |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | Reserved |
| Weekly - Sat-Sat | Sep 4 – Sep 11, 2027 | Reserved |
| Weekly - Sat-Sat | Sep 11 – Sep 18, 2027 | $1,200 |
| Daily-5 days minimum - Any Day | Sep 18 – Sep 23, 2027 | $180 |
| Daily-4 day min. | Sep 23 – Sep 27, 2027 | $200 |
| Daily-3 day min. | Sep 28 – Jan 1, 2028 | $300 |
| Weekly - Sat-Sat | Oct 2 – Oct 9, 2027 | $1,300 |
| Weekly - Sat-Sat | Oct 9 – Oct 16, 2027 | $1,300 |
| Weekly - Sat-Sat | Oct 16 – Oct 23, 2027 | $1,300 |
| Weekly - Sat-Sat | Oct 23 – Oct 30, 2027 | $1,300 |
| Weekly - Sat-Sat | Oct 30 – Nov 6, 2027 | $1,300 |
| Weekly - Sat-Sat | Nov 6 – Nov 13, 2027 | $1,300 |
| Weekly - Sat-Sat | Nov 13 – Nov 20, 2027 | $1,300 |
| Weekly - Sat-Sat | Nov 20 – Nov 27, 2027 | $1,300 |
| Weekly - Sat-Sat | Nov 27 – Dec 4, 2027 | $1,300 |
| Weekly - Sat-Sat | Dec 4 – Dec 11, 2027 | $1,300 |
| Weekly - Sat-Sat | Dec 11 – Dec 18, 2027 | $1,300 |
| Weekly - Sat-Sat | Dec 18 – Dec 25, 2027 | $1,300 |
| Weekly - Sat-Sat | Dec 25 – Jan 1, 2028 | $1,300 |
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- Queen Beds: 1
- Double Beds: 1
- Single Beds: 3
- Pyramid Beds: 1
- Tenant Brings Linens
- Mattress Pads
- Pillows
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Dining Capacity (Inside): 7
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Convection Oven
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Dishwasher: 1
- Dining Table
Outdoor & Views
- Pool is heated
- Outdoor Pool
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- Balcony
- Association Pool
- Outside Shower Shared
- # of Outside Showers: 1
Climate
- Central A/C
- # of Ceiling Fans: 1
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Cleaning Included In Rate
- Cleaning Supplies
- # of Washer: 1
- # of Dryer: 1
Entertainment & Tech
- Television
- # of TVs: 3
- Cable TV
- DVD
- High Speed Internet
- # of DVDs: 1
- Wifi
- Cable TV (Expanded)
- Smart TV
Parking & Building
- Parking
- # of Parking Spaces: 1
Safety & Access
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
- Outdoor Lighting
House Policies
- No Pets Accepted
- Furnished
- Utils Included
- Pet Free
- Smoke Free
More amenities
- Disposal
- Electric Heat
- Lobster Pot
- Central AC (One Level)
- Pick Up Key
Property details
The rental
- Property ID
- 48363
- Property type
- Condo
- Location
- North Wildwood Beach Side
- Unit
- 208
- Floor
- 2nd
Sleeping
- Bedrooms
- 2
- Bathrooms
- 1
- Sleeps
- 6
- Occupancy limit
- 6
- Beds
- 1 Queen, 1 Double, 3 Single
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $200
- Parking
- Off-street
Location
511 E 3rd Avenue #208North Wildwood, NJ 08260
North Wildwood Beach Side
Get directions (opens Google Maps in a new tab)Check availability
Your dates are set — send your details and our rental team will confirm availability.
Your dates: 09/25/27 - 09/27/27
- Rental (09/25/27 - 09/27/27)
- $400.00
- Processing Fee
- $85.00
- Total
- $485.00
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Duplex
-
Condo
-
Apartment
