500 JFK Blvd #229/30
North Wildwood, NJ 08260
Contact us for current rates
Rates on request
Overview
- Pool
- Elevator
- Air conditioning
- Dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
2 bedroom property with an ocean view on 5th Avenue side with balcony. Unit is located on 2nd floor easily accessible to the pool.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable |
| 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable |
| 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable |
| 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | |||
| 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable |
| 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable |
| 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable |
| 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
Rates & fees
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- Sofa Beds (Queen): 1
- Double Beds: 2
- Queen Beds: 1
- Tenant Brings Linens
- Blankets
- Pillows
Kitchen & Dining
- Coffee Maker
- Microwave
- Stove
- Full Size Refrigerator
- Oven
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
Outdoor & Views
- Community Pool
- Pool is heated
- Outdoor Pool
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- Balcony
Climate
- Central A/C
Laundry & Cleaning
- Dryer
- Cleaning Included In Rate
Entertainment & Tech
- Television
- # of TVs: 2
- Cable TV
- DVD
- # of DVDs: 1
Parking & Building
- Parking
- # of Parking Spaces: 1
- Elevator to Ground
- Elevator
House Policies
- No Pets Accepted
- Furnished
- Utils Included
- Smoke Free
More amenities
- W/D (Shared)
- W/D Coin Operated
- BBQ Gas
Property details
The rental
- Property ID
- 114868
- Property type
- Condo
- Location
- North Wildwood Beach Side
- Unit
- 229/30
- Floor
- 2nd
- Elevator
- Yes
Sleeping
- Bedrooms
- 2
- Bathrooms
- 2
- Sleeps
- 6
- Occupancy limit
- 6
- Beds
- 1 Queen, 2 Double, 1 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $300
- Parking
- Off-street
Location
500 JFK Blvd #229/30North Wildwood, NJ 08260
North Wildwood Beach Side
Get directions (opens Google Maps in a new tab)Check availability
Tell us your dates and group size — our rental team will confirm availability and pricing.
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Condo
-
Duplex
-
Condo
