Back to rental search
Dates available Vacation Rental · Condo Rental ID 97132

4700 Pacific Avenue #Rear

Wildwood, NJ 08260

Nightly rates from

$286 / night

Weekly stays from $2,000

  • 3 Bedrooms
  • 2.5 Baths
  • 8 Sleeps
  • Condo Type

Overview

  • Wi-Fi
  • Air conditioning
  • Washer & dryer
  • No pets
  • Non-smoking

About this rental

3 bedroom 2.5 bath townhouse style vacation home in Wildwood. Home offers a full kitchen with range, frige, icemaker,dishwasher,disposal, microwave, blender, toaster and coffeemaker. Amenities include central a/c, washer/dryer, wifi, gas bbq, balcony, 2 car garage parking. Sleeps 8; king, queen, full, and queen sleep sofa.

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, available
2, available 3, available 4, available 5, available 6, available 7, available 8, available
9, available 10, available 11, available 12, available 13, available 14, available 15, available
16, available 17, available 18, available 19, available 20, available 21, available 22, available
23, available 24, available 25, available 26, available 27, available 28, available 29, unavailable
30, unavailable 31, unavailable
June 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, available
6, available 7, available 8, available 9, available 10, available 11, available 12, available
13, available 14, available 15, available 16, available 17, available 18, available 19, available
20, available 21, available 22, available 23, available 24, available 25, available 26, available
27, available 28, available 29, available 30, available
July 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available
4, available 5, available 6, available 7, available 8, available 9, available 10, available
11, available 12, available 13, available 14, available 15, available 16, available 17, available
18, available 19, available 20, available 21, available 22, available 23, available 24, available
25, available 26, available 27, available 28, available 29, available 30, available 31, available
August 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available 6, available 7, available
8, available 9, available 10, available 11, available 12, available 13, available 14, available
15, available 16, available 17, available 18, available 19, available 20, available 21, available
22, available 23, available 24, available 25, available 26, available 27, available 28, available
29, available 30, available 31, available
September 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, unavailable
5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable
12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, available 17, available 18, available
19, available 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Stay Check-in – check-out Rate
Weekly - Sat-Sat May 1 – May 8, 2027 $2,000
Weekly - Sat-Sat May 8 – May 15, 2027 $2,000
Weekly - Sat-Sat May 15 – May 22, 2027 $2,000
Weekly - Sat-Sat May 22 – May 29, 2027 $2,000
Weekly - Sat-Sat Jun 5 – Jun 12, 2027 $2,000
Weekly - Sat-Sat Jun 12 – Jun 19, 2027 $2,000
Weekly - Sat-Sat Jun 19 – Jun 26, 2027 $2,500
Weekly - Sat-Sat Jun 26 – Jul 3, 2027 $2,500
Show all 18 rate periods
Stay Check-in – check-out Rate
Weekly - Sat-Sat Jul 3 – Jul 10, 2027 $2,800
Weekly - Sat-Sat Jul 10 – Jul 17, 2027 $2,800
Weekly - Sat-Sat Jul 17 – Jul 24, 2027 $2,800
Weekly - Sat-Sat Jul 24 – Jul 31, 2027 $2,800
Weekly - Sat-Sat Jul 31 – Aug 7, 2027 $2,800
Weekly - Sat-Sat Aug 7 – Aug 14, 2027 $2,800
Weekly - Sat-Sat Aug 14 – Aug 21, 2027 $2,800
Weekly - Sat-Sat Aug 21 – Aug 28, 2027 $2,500
Weekly - Sat-Sat Aug 28 – Sep 4, 2027 $2,500
Daily-3 day min. Sep 16 – Sep 20, 2027 $350
Processing Fee
$85.00
Fees total
$85.00

Features & amenities

Sleeping

  • King Beds: 1
  • Queen Beds: 1
  • Double Beds: 1
  • Sofa Beds (Queen): 1
  • Tenant Brings Linens
  • Blankets
  • Bedspreads

Kitchen & Dining

  • Dishwasher
  • Microwave
  • Coffee Maker
  • Toaster
  • Toaster Oven
  • Blender
  • Dining Capacity (Inside): 8
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Crock Pot
  • Keurig
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils
  • Dining Table
  • Kitchen Island

Outdoor & Views

  • Sun/Open Deck
  • Deck Furniture
  • Private Whirlpool/Jet Tub
  • Private Yard
  • Balcony
  • Deck Umbrella: 1

Climate

  • Central A/C
  • AC Split System
  • Ceiling Fans
  • # of Ceiling Fans: 5

Laundry & Cleaning

  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum

Entertainment & Tech

  • Cable TV
  • High Speed Internet
  • Wifi
  • Cable TV (Expanded)
  • Smart TV
  • # of SmartTV: 5
  • Free Wifi

Parking & Building

  • Garage
  • # of Garage Spaces: 2

Safety & Access

  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguisher

House Policies

  • No Pets Accepted
  • Utils Incl. In Season
  • Pet Free
  • Smoke Free

More amenities

  • Disposal
  • Gas Heat
  • Gas
  • BBQ Gas
  • Mixer
  • External Security Cameras
  • Ring Doorbell

Property details

The rental

Property ID
97132
Property type
Condo
Location
Wildwood Beach Side
Unit
Rear

Sleeping

Bedrooms
3
Bathrooms
2.5
Sleeps
8
Occupancy limit
8
Beds
1 King, 1 Queen, 1 Double, 1 Sofa bed

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$500

Location

4700 Pacific Avenue #Rear
Wildwood, NJ 08260

Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Check availability

Tell us your dates and group size — our rental team will confirm availability and pricing.

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in Wildwood

$286 / night Nightly rates from
Call Island Realty Group Check availability

4700 Pacific Avenue #Rear

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.