Back to rental search
Dates available Vacation Rental · Condo Rental ID 152684

414 Ocean Avenue #200

North Wildwood, NJ 08260

Nightly rates from

$479 / night

Weekly stays from $3,350

  • 4 Bedrooms
  • 3 Baths
  • 8 Sleeps
  • Condo Type

Overview

  • Wi-Fi
  • Air conditioning
  • Washer & dryer
  • Off-street parking
  • No pets
  • Non-smoking

About this rental

Amazing 4 bedroom + loft townhouse located one block the the beach in North Wildwood. Home offers slight ocean views from the balcony and loft windows. Full kitchen has range, fridge, dishwasher, disposal, microwave, coffeemaker and toaster. Spacious floor plan and loft is set up as a 2nd living space. Amenities include central a/c, wifi, washer/dryer, 2 car off street parking. One parking spot in driveway. Property owner also offers one North Wildwood parking permit for street parking.

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, available
2, available 3, available 4, available 5, available 6, available 7, available 8, available
9, available 10, available 11, available 12, available 13, available 14, available 15, available
16, available 17, available 18, available 19, available 20, available 21, available 22, available
23, available 24, available 25, available 26, available 27, available 28, available 29, available
30, available 31, available
June 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available
6, available 7, available 8, available 9, available 10, available 11, available 12, available
13, available 14, available 15, available 16, available 17, available 18, available 19, available
20, available 21, available 22, available 23, available 24, available 25, available 26, available
27, available 28, available 29, available 30, available
July 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available
4, available 5, available 6, available 7, available 8, available 9, available 10, available
11, available 12, available 13, available 14, available 15, available 16, available 17, available
18, available 19, available 20, available 21, available 22, available 23, available 24, available
25, available 26, available 27, available 28, available 29, available 30, available 31, available
August 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available 6, available 7, available
8, available 9, available 10, available 11, available 12, available 13, available 14, available
15, available 16, available 17, available 18, available 19, available 20, available 21, available
22, available 23, available 24, available 25, available 26, available 27, available 28, available
29, available 30, available 31, available
September 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available
5, available 6, available 7, available 8, available 9, available 10, available 11, available
12, available 13, available 14, available 15, available 16, available 17, available 18, unavailable
19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Stay Check-in – check-out Rate
Weekly - Sat-Sat May 1 – May 8, 2027 $3,350
Weekly - Sat-Sat May 8 – May 15, 2027 $3,350
Weekly - Sat-Sat May 15 – May 22, 2027 $3,350
Weekly - Sat-Sat May 22 – May 29, 2027 $3,550
Weekly - Sat-Sat May 29 – Jun 5, 2027 $3,550
Weekly - Sat-Sat Jun 5 – Jun 12, 2027 $3,550
Weekly - Sat-Sat Jun 12 – Jun 19, 2027 $3,550
Weekly - Sat-Sat Jun 19 – Jun 26, 2027 $3,550
Show all 20 rate periods
Stay Check-in – check-out Rate
Weekly - Sat-Sat Jun 26 – Jul 3, 2027 $4,100
Weekly - Sat-Sat Jul 3 – Jul 10, 2027 Reserved
Weekly - Sat-Sat Jul 10 – Jul 17, 2027 Reserved
Weekly - Sat-Sat Jul 17 – Jul 24, 2027 Reserved
Weekly - Sat-Sat Jul 24 – Jul 31, 2027 Reserved
Weekly - Sat-Sat Jul 31 – Aug 7, 2027 Reserved
Weekly - Sat-Sat Aug 7 – Aug 14, 2027 Reserved
Weekly - Sat-Sat Aug 14 – Aug 21, 2027 $4,100
Weekly - Sat-Sat Aug 21 – Aug 28, 2027 $4,100
Weekly - Sat-Sat Aug 28 – Sep 4, 2027 $4,100
Weekly - Sat-Sat Sep 4 – Sep 11, 2027 $3,550
Weekly - Sat-Sat Sep 11 – Sep 18, 2027 $3,550
Processing Fee
$85.00
Fees total
$85.00

Features & amenities

Sleeping

  • Queen Beds: 2
  • Double Beds: 2
  • Single Beds: 2
  • Sofa Beds (Queen): 1
  • Tenant Brings Linens
  • Blankets
  • Mattress Pads
  • Pillows

Kitchen & Dining

  • Dishwasher
  • Microwave
  • Coffee Maker
  • Toaster
  • Blender
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Keurig
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils

Outdoor & Views

  • Sun/Open Deck
  • # of Sun/Open Deck(s): 2
  • Deck Furniture
  • Balcony
  • Enclosed Outside Shower

Climate

  • Central A/C
  • Ceiling Fans

Laundry & Cleaning

  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Cleaning Included In Rate

Entertainment & Tech

  • Cable TV
  • DVD
  • High Speed Internet
  • # of DVDs: 2
  • Wifi
  • Smart TV
  • # of SmartTV: 6

Parking & Building

  • Parking
  • # of Parking Spaces: 2
  • Permit Parking
  • Street Parking

House Policies

  • No Pets Accepted
  • Furnished
  • Utils Included
  • Smoke Free

More amenities

  • Disposal
  • Loft
  • External Security Cameras

Property details

The rental

Property ID
152684
Property type
Condo
Location
North Wildwood Beach Side
Unit
200
Floor
2

Sleeping

Bedrooms
4
Bathrooms
3
Sleeps
8
Occupancy limit
8
Beds
2 Queen, 2 Double, 2 Single, 1 Sofa bed

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$500
Parking
Off-street

Location

414 Ocean Avenue #200
North Wildwood, NJ 08260

North Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Check availability

Tell us your dates and group size — our rental team will confirm availability and pricing.

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in North Wildwood

$479 / night Nightly rates from
Call Island Realty Group Check availability

414 Ocean Avenue #200

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.