314 W Chestnut
North Wildwood, NJ 08260
Nightly rates from
$430 / night
Weekly stays from $3,250
Overview
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- Pets considered
- Non-smoking
About this rental
Three bedroom, two bath single family home located in North Wildwood with bay views!
Home offers a full kitchen with range, fridge, dishwasher, microwave, coffee maker, keurig, crockpot and convection oven.
Sleeps 9. Master: queen, 2nd: full and twin/twin bunk, 3rd: full and twin.
Amenities include central a/c, washer/dryer, wifi, gas grill, outsider enclosed shower, storage, large front deck, 2 decks in back with fenced yard!
Certain dog breeds considered.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable |
| 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable |
| 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, unavailable | |||
| 5, unavailable | 6, unavailable | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | |||||
| 3, available | 4, available | 5, available | 6, available | 7, available | 8, available | 9, available |
| 10, available | 11, available | 12, available | 13, available | 14, available | 15, available | 16, available |
| 17, available | 18, available | 19, available | 20, available | 21, available | 22, available | 23, available |
| 24, available | 25, available | 26, available | 27, available | 28, available | 29, available | 30, available |
| 31, available |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Daily-3 day min. | Nov 11 – Jan 1, 2027 | $430 |
| Weekly - Sat-Sat | Jul 17 – Jul 24, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $3,250 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | Reserved |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | $3,250 |
| Weekly - Sat-Sat | Aug 21 – Aug 28, 2027 | $3,250 |
| Weekly - Sat-Sat | Aug 28 – Sep 4, 2027 | $3,250 |
Show all 9 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Daily-3 day min. | Sep 7 – Jan 1, 2028 | $430 |
- Processing Fee
- $85.00
- Cleaning Fee
- $250.00
- Fees total
- $335.00
Features & amenities
Sleeping
- Single Beds: 3
- Double Beds: 2
- Queen Beds: 1
- Tenant Brings Linens
- Blankets
- Mattress Pads
- Pillows
- Bedspreads
Kitchen & Dining
- Toaster Oven
- Toaster
- Coffee Maker
- Microwave
- Dishwasher
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Crock Pot
- Keurig
- Convection Oven
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
Outdoor & Views
- Sun/Open Deck
- # of Sun/Open Deck(s): 3
- Deck Furniture
- Open/Covered Porch
- Patio
- Fenced Yard
- Level Yard
- Private Yard
- Beach Equipment
- Balcony
- Enclosed Outside Shower
- Beach Chairs
- # of Outside Showers: 1
Climate
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 5
Laundry & Cleaning
- Washer
- Dryer
- Vacuum
- Cleaning Included In Rate
Entertainment & Tech
- Television
- # of TVs: 3
- Cable TV
- High Speed Internet
- Wifi
- Smart TV
- # of SmartTV: 1
Parking & Building
- Parking
- # of Parking Spaces: 5
- Storage Area
House Policies
- Allow Pets
- Furnished
- Smoke Free
More amenities
- Disposal
- Bunks: 1
- BBQ Gas
Property details
The rental
- Property ID
- 149314
- Property type
- House
- Location
- North Wildwood Bay Side
Sleeping
- Bedrooms
- 3
- Bathrooms
- 2
- Sleeps
- 9
- Occupancy limit
- 9
- Beds
- 1 Queen, 2 Double, 3 Single, 1 Bunk
House rules & terms
- Pets
- Considered
- Smoking
- Not allowed
- Security deposit
- $300
- Parking
- Off-street
Location
314 W ChestnutNorth Wildwood, NJ 08260
North Wildwood Bay Side
Get directions (opens Google Maps in a new tab)Check availability
Tell us your dates and group size — our rental team will confirm availability and pricing.
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Condo
-
Condo
-
Condo
