Back to rental search
Inquire for dates Vacation Rental · Condo Rental ID 149907

301 E Poplar Avenue #103

Wildwood, NJ 08260

Contact us for current rates

Rates on request

  • 2 Bedrooms
  • 2.5 Baths
  • 6 Sleeps
  • Condo Type

Overview

  • Wi-Fi
  • Air conditioning
  • Washer & dryer
  • Off-street parking
  • No pets
  • Non-smoking

About this rental

GREAT LOCATION! Just 1.5 blocks to the beach and boardwalk! This townhouse has a great flow to it! The ground floor offers a private tiled entryway which leads to the laundry area and the large private garage! The first floor up consists of the main living area with a spacious open floor plan with plenty of space in the family / living room area for friends and family or open the sliders and relax on your covered deck! The kitchen offers plenty of cabinetry and a peninsula with counter seating. There is also a powder room on this level. The next floor up consists of 2 spacious bedrooms and 2 full bathrooms! The large master bedroom has a private bath and a private deck as well!

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, unavailable
2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable
9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable
16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable
23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable
30, unavailable 31, unavailable
June 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable
July 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
August 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable
8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable 31, unavailable
September 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable
5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable
12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable
19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Processing Fee
$85.00
Fees total
$85.00

Features & amenities

Sleeping

  • Queen Beds: 1
  • Double Beds: 1
  • Single Beds: 1
  • Sofa Beds (Queen): 1
  • Pyramid Beds: 1
  • Tenant Brings Linens
  • Mattress Pads
  • Pillows

Kitchen & Dining

  • Dishwasher
  • Microwave
  • Coffee Maker
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils

Outdoor & Views

  • Sun/Open Deck
  • # of Sun/Open Deck(s): 2
  • Deck Furniture
  • Beach Equipment
  • Balcony

Climate

  • Central A/C

Laundry & Cleaning

  • Washer
  • Dryer

Entertainment & Tech

  • Television
  • # of TVs: 2
  • High Speed Internet
  • Wifi
  • TV Streaming Device

Parking & Building

  • Garage
  • # of Garage Spaces: 1
  • Parking
  • # of Parking Spaces: 2
  • Storage Area

House Policies

  • No Pets Accepted
  • Furnished
  • Smoke Free

Property details

The rental

Property ID
149907
Property type
Condo
Location
Wildwood Beach Side
Unit
103

Sleeping

Bedrooms
2
Bathrooms
2.5
Sleeps
6
Occupancy limit
6
Beds
1 Queen, 1 Double, 1 Single, 1 Sofa bed

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$350
Parking
Off-street

Location

301 E Poplar Avenue #103
Wildwood, NJ 08260

Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Map location not available for this property.

Check availability

Tell us your dates and group size — our rental team will confirm availability and pricing.

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in Wildwood

Rates on request Contact us for current rates
Call Island Realty Group Check availability

301 E Poplar Avenue #103

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.