Back to rental search
Dates available Vacation Rental · Apartment Rental ID 151755

238 E Montgomery Avenue #10

Wildwood, NJ 08260

05/28/27 - 09/07/27

$13,500 / season

  • 2 Bedrooms
  • 1 Bath
  • 4 Sleeps
  • Apartment Type

Overview

  • Wi-Fi
  • Air conditioning
  • No pets
  • Non-smoking

About this rental

Two bedroom, one bath apartment on the 3rd floor. Home has a kitchen with fridge, range,microwave, toaster, coffeemaker. Sleeps 4; queen,twin/twin bunk. Amenities include window a/c, wifi,gas bbq in common area and outside shower.

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, unavailable
2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable
9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable
16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable
23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, available 29, available
30, available 31, available
June 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available
6, available 7, available 8, available 9, available 10, available 11, available 12, available
13, available 14, available 15, available 16, available 17, available 18, available 19, available
20, available 21, available 22, available 23, available 24, available 25, available 26, available
27, available 28, available 29, available 30, available
July 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available
4, available 5, available 6, available 7, available 8, available 9, available 10, available
11, available 12, available 13, available 14, available 15, available 16, available 17, available
18, available 19, available 20, available 21, available 22, available 23, available 24, available
25, available 26, available 27, available 28, available 29, available 30, available 31, available
August 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available 6, available 7, available
8, available 9, available 10, available 11, available 12, available 13, available 14, available
15, available 16, available 17, available 18, available 19, available 20, available 21, available
22, available 23, available 24, available 25, available 26, available 27, available 28, available
29, available 30, available 31, available
September 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available
5, available 6, available 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable
12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable
19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Stay Check-in – check-out Rate
Seasonal 2027 (May 28-Sep 7) May 28 – Sep 7, 2027 $13,500
Processing Fee
$85.00
Cleaning Fee
$200.00
Fees total
$285.00

Features & amenities

Sleeping

  • Pyramid Beds: 1
  • Single Beds: 2
  • Queen Beds: 1
  • Tenant Brings Linens
  • Blankets
  • Pillows
  • Bedspreads

Kitchen & Dining

  • Toaster
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Keurig
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils

Outdoor & Views

  • Sun/Open Deck
  • # of Sun/Open Deck(s): 1
  • Deck Furniture
  • Beach Equipment
  • Outside Shower Shared

Climate

  • Ceiling Fans
  • # of Ceiling Fans: 1
  • Window A/C

Entertainment & Tech

  • Cable TV
  • High Speed Internet
  • Wifi
  • Smart TV
  • # of SmartTV: 3

House Policies

  • No Pets Accepted
  • Furnished
  • Smoke Free

More amenities

  • Bunks: 1
  • BBQ Gas
  • # of AC Units: 3

Property details

The rental

Property ID
151755
Property type
Apartment
Location
Wildwood Beach Side
Unit
10
Floor
3rd

Sleeping

Bedrooms
2
Bathrooms
1
Sleeps
4
Occupancy limit
4
Beds
1 Queen, 2 Single, 1 Bunk

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$1,350

Location

238 E Montgomery Avenue #10
Wildwood, NJ 08260

Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Check availability

Your dates are set — send your details and our rental team will confirm availability.

Your dates: 05/28/27 - 09/07/27

Season (05/28/27 - 09/07/27)
$13,500.00
Processing Fee
$85.00
Cleaning Fee
$200.00
Total
$13,785.00

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in Wildwood

$13,500 / season 05/28/27 - 09/07/27
Call Island Realty Group Send inquiry

238 E Montgomery Avenue #10

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.