2311 Surf Avenue #2311
North Wildwood, NJ 08260
09/03/27 - 09/07/27
$3,057 / stay
Overview
- Pool
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
THUNDERBIRD RENTAL in NORTH WILDWOOD at 2311 Surf Avenue - If you re looking for one of the best look no further. Luxury 4 bedrooms 3.5 bath Townhouse with a large pool and Jacuzzi set amid a park-like setting in North Wildwood. Beautifully decorated townhouse located in the Thunderbird complex. The main floor boasts a large fully-equipped kitchen, living room, dining area and powder room. Two furnished decks complete the main floor. On the ground floor there is a den/4th Bedroom along with a full bath. The third floor consists of 3 nicely sized bedrooms, including the master bedroom with private bath. There are 3 flat screen Televisions in the living room, den, and master bedroom plus a DVD player and Wireless Internet access. The unit is equipped with a washer and dryer for your use and convenience. The Thunderbird has a large swimming pool, with kiddie’s pool, and an oversized hot tub/Jacuzzi with plenty of lounge chairs for fun in the sun. There is an outside shower in the courtyard for rinsing off after the beach. Unit has a furnished porch and two car garage. This is a weekly rental, Saturday to Saturday. No Smoking and No Pets!
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable |
| 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable |
| 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, available |
| 11, available | 12, available | 13, available | 14, available | 15, available | 16, available | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | |||
| 5, available | 6, available | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Jun 5 – Jun 12, 2027 | $5,400 |
| Weekly - Sat-Sat | Jun 12 – Jun 19, 2027 | $5,400 |
| Weekly - Sat-Sat | Jun 19 – Jun 26, 2027 | $5,600 |
| Weekly - Sat-Sat | Jun 26 – Jul 3, 2027 | $5,700 |
| Weekly - Sat-Sat | Jul 3 – Jul 10, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 10 – Jul 17, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 17 – Jul 24, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | Reserved |
Show all 17 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $6,450 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | $6,450 |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | $6,450 |
| Weekly - Sat-Sat | Aug 21 – Aug 28, 2027 | $5,800 |
| Weekly - Sat-Sat | Aug 28 – Sep 4, 2027 | $5,800 |
| Weekly - Sat-Sat | Sep 4 – Sep 11, 2027 | $5,200 |
| Weekly - Sat-Sat | Sep 11 – Sep 18, 2027 | $5,000 |
| Weekly - Sat-Sat | Sep 18 – Sep 25, 2027 | $5,000 |
| Weekly - Sat-Sat | Sep 25 – Oct 2, 2027 | $5,000 |
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- King Beds: 1
- Queen Beds: 2
- Single Beds: 2
- Sofa Beds (Queen): 1
- 1st Floor Bedroom
- Tenant Brings Linens
- Mattress Pads
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Dining Capacity (Inside): 10
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Crock Pot
- Keurig
- Silverware
- Dinnerware
- Cooking Utensils
Outdoor & Views
- Community Pool
- Pool is heated
- Outdoor Pool
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 2
- Deck Furniture
- Open/Covered Porch
- Patio
- Community Hot Tub
- Private Yard
- Beach Equipment
- Balcony
- Association Pool
- PoolTags
- Beach Chairs
Climate
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 3
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Cleaning Included In Rate
- Cleaning Supplies
- # of Washer: 1
- # of Dryer: 1
Entertainment & Tech
- Television
- # of TVs: 4
- High Speed Internet
- Wifi
- Cable TV (Expanded)
Parking & Building
- Garage
- # of Garage Spaces: 2
- Parking
House Policies
- No Pets Accepted
- Furnished
- Utils Included
- Utils Incl. In Season
- Pet Free
- Smoke Free
More amenities
- Disposal
- Gas Heat
- Den
- Lobster Pot
- # of Bicycles: 2
Property details
The rental
- Property ID
- 140425
- Property type
- Condo
- Location
- North Wildwood Beach Side
- Unit
- 2311
Sleeping
- Bedrooms
- 4
- Bathrooms
- 3.5
- Sleeps
- 10
- Occupancy limit
- 10
- Beds
- 1 King, 2 Queen, 2 Single, 1 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $750
- Parking
- Off-street
Location
2311 Surf Avenue #2311North Wildwood, NJ 08260
North Wildwood Beach Side
Get directions (opens Google Maps in a new tab)Check availability
Your dates are set — send your details and our rental team will confirm availability.
Your dates: 09/03/27 - 09/07/27
- Rental (09/03/27 - 09/07/27)
- $3,057.00
- Processing Fee
- $85.00
- Total
- $3,142.00
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Condo
-
Condo
-
Condo
