1411 Hoffman Canal Avenue
North Wildwood, NJ 08260
09/03/27 - 09/07/27
$2,514 / stay
Overview
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
Two story, bayfront home with 4 bedrooms/3 baths!
Home offers a full kitchen with range, fridge, dishwasher, disposal, microwave, coffee maker, keurig and blender. Amenities include central a/c, wifi, multiple bay front balconys/decks, outside shower, gas bbq, boat slip, 3 car off street parking.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | |||||
| 3, available | 4, available | 5, available | 6, available | 7, available | 8, available | 9, available |
| 10, available | 11, available | 12, available | 13, available | 14, available | 15, available | 16, available |
| 17, available | 18, available | 19, available | 20, available | 21, available | 22, available | 23, available |
| 24, available | 25, available | 26, available | 27, available | 28, available | 29, available | 30, available |
| 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | |
| 7, available | 8, available | 9, available | 10, available | 11, available | 12, available | 13, available |
| 14, available | 15, available | 16, available | 17, available | 18, available | 19, available | 20, available |
| 21, available | 22, available | 23, available | 24, available | 25, available | 26, available | 27, available |
| 28, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | |
| 7, available | 8, available | 9, available | 10, available | 11, available | 12, available | 13, available |
| 14, available | 15, available | 16, available | 17, available | 18, available | 19, available | 20, available |
| 21, available | 22, available | 23, available | 24, available | 25, available | 26, available | 27, available |
| 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, available |
| 11, available | 12, available | 13, available | 14, available | 15, available | 16, available | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | ||||||
| 2, available | 3, available | 4, available | 5, available | 6, available | 7, available | 8, available |
| 9, available | 10, available | 11, available | 12, available | 13, available | 14, available | 15, available |
| 16, available | 17, available | 18, available | 19, available | 20, available | 21, available | 22, available |
| 23, available | 24, available | 25, available | 26, available | 27, available | 28, available | 29, available |
| 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, available |
| 11, available | 12, available | 13, available | 14, available | 15, available | 16, available | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | |||
| 5, available | 6, available | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | |||||
| 3, available | 4, available | 5, available | 6, available | 7, available | 8, available | 9, available |
| 10, available | 11, available | 12, available | 13, available | 14, available | 15, available | 16, available |
| 17, available | 18, available | 19, available | 20, available | 21, available | 22, available | 23, available |
| 24, available | 25, available | 26, available | 27, available | 28, available | 29, available | 30, available |
| 31, available |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Nov 7 – Nov 14, 2026 | $3,500 |
| Daily-3 day min. | Nov 12 – Jan 2, 2027 | $500 |
| Weekend | Nov 13 – Nov 15, 2026 | $800 |
| Weekly - Sat-Sat | Nov 14 – Nov 21, 2026 | $3,500 |
| Weekend | Nov 20 – Nov 22, 2026 | $800 |
| Weekly - Sat-Sat | Nov 21 – Nov 28, 2026 | $3,500 |
| Weekend | Nov 27 – Nov 29, 2026 | $800 |
| Weekly - Sat-Sat | Nov 28 – Dec 5, 2026 | $3,500 |
Show all 89 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekend | Dec 4 – Dec 6, 2026 | $800 |
| Weekly - Sat-Sat | Dec 5 – Dec 12, 2026 | $3,500 |
| Weekend | Dec 11 – Dec 13, 2026 | $800 |
| Weekly - Sat-Sat | Dec 12 – Dec 19, 2026 | $3,500 |
| Weekend | Dec 18 – Dec 20, 2026 | $800 |
| Weekly - Sat-Sat | Dec 19 – Dec 26, 2026 | $3,500 |
| Weekend | Dec 25 – Dec 27, 2026 | $800 |
| Weekly - Sat-Sat | Dec 26 – Jan 2, 2027 | $3,500 |
| Weekend | Jan 1 – Jan 3, 2027 | $800 |
| Weekly - Sat-Sat | Jan 2 – Jan 9, 2027 | $3,800 |
| Daily-3 day min. | Jan 2 – May 23, 2027 | $550 |
| Weekend | Jan 8 – Jan 10, 2027 | $800 |
| Weekly - Sat-Sat | Jan 9 – Jan 16, 2027 | $3,800 |
| Weekend | Jan 15 – Jan 17, 2027 | $800 |
| Weekly - Sat-Sat | Jan 16 – Jan 23, 2027 | $3,800 |
| Weekend | Jan 22 – Jan 24, 2027 | $800 |
| Weekly - Sat-Sat | Jan 23 – Jan 30, 2027 | $3,800 |
| Weekend | Jan 29 – Jan 31, 2027 | $800 |
| Weekly - Sat-Sat | Jan 30 – Feb 6, 2027 | $3,800 |
| Weekend | Feb 5 – Feb 7, 2027 | $800 |
| Weekly - Sat-Sat | Feb 6 – Feb 13, 2027 | $3,800 |
| Weekend | Feb 12 – Feb 14, 2027 | $800 |
| Weekly - Sat-Sat | Feb 13 – Feb 20, 2027 | $3,800 |
| Weekend | Feb 19 – Feb 21, 2027 | $800 |
| Weekly - Sat-Sat | Feb 20 – Feb 27, 2027 | $3,800 |
| Weekend | Feb 26 – Feb 28, 2027 | $800 |
| Weekly - Sat-Sat | Feb 27 – Mar 6, 2027 | $3,800 |
| Weekend | Mar 5 – Mar 7, 2027 | $800 |
| Weekly - Sat-Sat | Mar 6 – Mar 13, 2027 | $3,800 |
| Weekend | Mar 12 – Mar 14, 2027 | $800 |
| Weekly - Sat-Sat | Mar 13 – Mar 20, 2027 | $3,800 |
| Weekend | Mar 19 – Mar 21, 2027 | $800 |
| Weekly - Sat-Sat | Mar 20 – Mar 27, 2027 | $3,800 |
| Weekend | Mar 26 – Mar 28, 2027 | $800 |
| Weekly - Sat-Sat | Mar 27 – Apr 3, 2027 | $3,800 |
| Weekend | Apr 2 – Apr 4, 2027 | $800 |
| Weekly - Sat-Sat | Apr 3 – Apr 10, 2027 | $3,800 |
| Weekend | Apr 9 – Apr 11, 2027 | $800 |
| Weekly - Sat-Sat | Apr 10 – Apr 17, 2027 | $3,800 |
| Weekend | Apr 16 – Apr 18, 2027 | $800 |
| Weekly - Sat-Sat | Apr 17 – Apr 24, 2027 | $3,800 |
| Weekend | Apr 23 – Apr 25, 2027 | $800 |
| Weekly - Sat-Sat | Apr 24 – May 1, 2027 | $3,800 |
| Weekend | Apr 30 – May 2, 2027 | $800 |
| Weekly - Sat-Sat | May 1 – May 8, 2027 | $3,800 |
| Weekend | May 7 – May 9, 2027 | $800 |
| Weekly - Sat-Sat | May 8 – May 15, 2027 | $3,800 |
| Weekend | May 14 – May 16, 2027 | $800 |
| Weekly - Sat-Sat | May 15 – May 22, 2027 | $3,800 |
| Weekend | May 21 – May 23, 2027 | $800 |
| Weekly - Sat-Sat | May 22 – May 29, 2027 | $5,200 |
| Weekly - Sat-Sat | May 29 – Jun 5, 2027 | $5,200 |
| Weekly - Sat-Sat | Jun 5 – Jun 12, 2027 | $5,200 |
| Weekly - Sat-Sat | Jun 12 – Jun 19, 2027 | $5,200 |
| Weekly - Sat-Sat | Jun 19 – Jun 26, 2027 | $6,200 |
| Weekly - Sat-Sat | Jun 26 – Jul 3, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 3 – Jul 10, 2027 | $7,200 |
| Weekly - Sat-Sat | Jul 10 – Jul 17, 2027 | $7,200 |
| Weekly - Sat-Sat | Jul 17 – Jul 24, 2027 | $7,200 |
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | $7,200 |
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $7,200 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | $7,200 |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | $7,200 |
| Weekly - Sat-Sat | Aug 21 – Aug 28, 2027 | $7,200 |
| Weekly - Sat-Sat | Aug 28 – Sep 4, 2027 | $6,200 |
| Weekly - Sat-Sat | Sep 4 – Sep 11, 2027 | $3,800 |
| Weekly - Sat-Sat | Sep 11 – Sep 18, 2027 | $3,800 |
| Weekly - Sat-Sat | Sep 18 – Sep 25, 2027 | $3,800 |
| Weekly - Sat-Sat | Sep 25 – Oct 2, 2027 | $3,800 |
| Weekly - Sat-Sat | Oct 2 – Oct 9, 2027 | $3,800 |
| Weekly - Sat-Sat | Oct 9 – Oct 16, 2027 | $3,800 |
| Weekly - Sat-Sat | Oct 16 – Oct 23, 2027 | $3,800 |
| Weekly - Sat-Sat | Oct 23 – Oct 30, 2027 | $3,800 |
| Weekly - Sat-Sat | Oct 30 – Nov 6, 2027 | $3,800 |
| Weekly - Sat-Sat | Nov 6 – Nov 13, 2027 | $3,800 |
| Weekly - Sat-Sat | Nov 13 – Nov 20, 2027 | $3,800 |
| Weekly - Sat-Sat | Nov 20 – Nov 27, 2027 | $3,800 |
| Weekly - Sat-Sat | Nov 27 – Dec 4, 2027 | $3,800 |
| Weekly - Sat-Sat | Dec 4 – Dec 11, 2027 | $3,800 |
| Weekly - Sat-Sat | Dec 11 – Dec 18, 2027 | $3,800 |
| Weekly - Sat-Sat | Dec 18 – Dec 25, 2027 | $3,800 |
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- King Beds: 1
- Queen Beds: 1
- Double Beds: 3
- Single Beds: 3
- Sofa Beds (Queen): 2
- Pyramid Beds: 3
- Tenant Brings Linens
- Mattress Pads
- Pillows
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Crock Pot
- Keurig
- Convection Oven
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
Outdoor & Views
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 2
- Deck Furniture
- Balcony
Climate
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 4
- # of Standard Fans: 2
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Cleaning Included In Rate
Entertainment & Tech
- Cable TV
- High Speed Internet
- Wifi
- Smart TV
- # of SmartTV: 5
Parking & Building
- Parking
- # of Parking Spaces: 3
House Policies
- Furnished
- Utils Included
- Smoke Free
More amenities
- Rollaways: 1
- Futons: 1
- Disposal
- Gas Heat
- Boat Dock/Slips
- # of Boat Dock/Slips: 1
- BBQ Gas
- Waterfront
- Lobster Pot
- Trash Day
- Recycling Day
Property details
The rental
- Property ID
- 148325
- Property type
- House
- Location
- North Wildwood Bay Side
Sleeping
- Bedrooms
- 4
- Bathrooms
- 3
- Sleeps
- 14
- Occupancy limit
- 14
- Beds
- 1 King, 1 Queen, 3 Double, 3 Single, 2 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $800
- Parking
- Off-street
Location
1411 Hoffman Canal AvenueNorth Wildwood, NJ 08260
North Wildwood Bay Side
Get directions (opens Google Maps in a new tab)Check availability
Your dates are set — send your details and our rental team will confirm availability.
Your dates: 09/03/27 - 09/07/27
- Rental (09/03/27 - 09/07/27)
- $2,514.00
- Processing Fee
- $85.00
- Total
- $2,599.00
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Condo
-
Condo
-
Condo
