121 W Schellenger Avenue #121
Wildwood, NJ 08260
09/03/27 - 09/07/27
$2,086 / stay
Overview
- Pool
- Wi-Fi
- Air conditioning
- Washer & dryer
- No pets
- Non-smoking
About this rental
Four bedroom, 3.5 bath vacation home located in Wildwood Square Condominiums. Home offers a full kitchen with range, fridge, dishwasher, disposal, microwave, coffeemaker. Sleeps 10: king, 2 queen, 2 twin/twin bunks, queen sleep sofa. Amenities include central a/c, washer/dryer, wifi, 2 car garage parking, pool, shared gas bbq.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable |
| 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, available |
| 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, available |
| 11, available | 12, available | 13, available | 14, available | 15, available | 16, available | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | |||
| 5, available | 6, available | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | May 29 – Jun 5, 2027 | $3,150 |
| Daily-3 day min. | May 29 – Jun 26, 2027 | $450 |
| Weekly - Sat-Sat | Jun 5 – Jun 12, 2027 | $3,150 |
| Weekly - Sat-Sat | Jun 12 – Jun 19, 2027 | Reserved |
| Weekly - Sat-Sat | Jun 19 – Jun 26, 2027 | Reserved |
| Weekly - Sat-Sat | Jun 26 – Jul 3, 2027 | $4,100 |
| Weekly - Sat-Sat | Jul 3 – Jul 10, 2027 | $4,100 |
| Weekly - Sat-Sat | Jul 10 – Jul 17, 2027 | $4,100 |
Show all 20 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Jul 17 – Jul 24, 2027 | $4,100 |
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | $4,100 |
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $4,100 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | $4,100 |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | $4,100 |
| Weekly - Sat-Sat | Aug 21 – Aug 28, 2027 | $4,100 |
| Weekly - Sat-Sat | Aug 28 – Sep 4, 2027 | $4,100 |
| Weekly - Sat-Sat | Sep 4 – Sep 11, 2027 | $3,500 |
| Daily-3 day min. | Sep 4 – Oct 2, 2027 | $500 |
| Weekly - Sat-Sat | Sep 11 – Sep 18, 2027 | $3,500 |
| Weekly - Sat-Sat | Sep 18 – Sep 25, 2027 | $3,500 |
| Weekly - Sat-Sat | Sep 25 – Oct 2, 2027 | $3,500 |
- Processing Fee
- $85.00
- Cleaning Fee
- $220.00
- Fees total
- $305.00
Features & amenities
Sleeping
- King Beds: 1
- Queen Beds: 2
- Single Beds: 4
- Sofa Beds (Queen): 1
- Tenant Brings Linens
- Blankets
- Mattress Pads
- Pillows
- Bedspreads
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Dining Capacity (Inside): 12
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Dishwasher: 1
- Dining Table
- Kitchen Island
Outdoor & Views
- Pool is heated
- Outdoor Pool
- Sun/Open Deck
- # of Sun/Open Deck(s): 3
- Deck Furniture
- Beach Equipment
- Balcony
- Association Pool
- Outside Shower Shared
- Beach Chairs
- Fenced Pool
- Beach Cart
Climate
- Central A/C
- Ceiling Fans
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- # of Washer: 1
- # of Dryer: 1
- Cleaning Practices
Entertainment & Tech
- Cable TV
- DVD
- High Speed Internet
- # of DVDs: 1
- Wifi
- Cable TV (Expanded)
- Smart TV
- # of SmartTV: 5
- Free Wifi
Parking & Building
- Garage
- # of Garage Spaces: 2
Safety & Access
- Cleaned Disinfectant
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
- Outdoor Lighting
- Keyless Entry
- Door Code
House Policies
- No Pets Accepted
- Furnished
- Utils Included
- Pet Free
- Smoke Free
More amenities
- Bunks: 2
- Disposal
- Gas Heat
- Electric
- BBQ Gas
- # of AC Units: 1
- Deadbolt Lock
- External Security Cameras
- Trash Removal Service
- Trash Day
- Recycling Day
Property details
The rental
- Property ID
- 151839
- Property type
- Condo
- Location
- Wildwood Bay Side
- Unit
- 121
Sleeping
- Bedrooms
- 4
- Bathrooms
- 3.5
- Sleeps
- 10
- Occupancy limit
- 10
- Beds
- 1 King, 2 Queen, 4 Single, 2 Bunk, 1 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $500
Location
121 W Schellenger Avenue #121Wildwood, NJ 08260
Wildwood Bay Side
Get directions (opens Google Maps in a new tab)Check availability
Your dates are set — send your details and our rental team will confirm availability.
Your dates: 09/03/27 - 09/07/27
- Rental (09/03/27 - 09/07/27)
- $2,086.00
- Processing Fee
- $85.00
- Cleaning Fee
- $220.00
- Total
- $2,391.00
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in Wildwood
-
Condo
-
Condo
-
Condo
